| 33. SHARE CAPITAL | ||
| 2006 £’000 |
2005 £’000 |
|
| Authorised: | ||
| 50,000,000 Ordinary shares of 50 pence (2005: 50,000,000 Ordinary shares of 50 pence) | 25,000 | 25,000 |
| Issued, called up and fully paid: | ||
| 40,711,652 Ordinary shares of 50 pence (2005: 36,722,286 Ordinary shares of 50 pence) | 20,356 | 18,361 |
| Number of shares | ||
| Shares in issue at the date of this report | 40,711,652 | |
| On 29th November 2006, 3,700,000 Ordinary shares were allotted
following a Placing at 625 pence per share, raising £23,125,000, before
costs of issue, principally to fund the Company’s share of the consideration payable for the purchase of a 1.4 million sq. ft. site at Curzon Park, Birmingham in an equal joint venture with Grainger PLC. In addition, during the year, £913,224 cash consideration was also received following the allotment of 289,366 Ordinary shares as a consequence of the exercise of share options. Share option schemes As at 31st December 2006 and at the date of this Report the options outstanding under the Company’s share option schemes were exercisable as follows (price stated in pence per share): |
||
| Executive share option scheme 1995: | |||||
| Date of grant | Number 31.12.06 |
Number 30.03.07 |
Number Exercise Dates |
Price | |
| 19th May 1997 | 20,189 | 20,189 | 19th May 2000 to 18th May 2007 | 248.0 | |
| 21st May 1998 | 20,190 | 20,190 | 21st May 2001 to 20th May 2008 | 325.5 | |
| 27th March 2001 | 50,327 | 50,327 | 27th March 2004 to 26th March 2011 | 338.0 | |
| 30th April 2001 | 55,518 | 55,518 | 30th April 2004 to 29th April 2011 | 397.0 | |
| 19th April 2004 | 66,979 | 66,979 | 19th April 2007 to 18th April 2014 | 360.0 | |
| 30th April 2004 | 151,424 | 151,424 | 30th April 2007 to 29th April 2014 | 361.0 | |
| 9th November 2004 | 50,000 | 50,000 | 9th November 2007 to 8th November 2014 | 392.5 | |
| 414,627 | 414,627 | ||||
| Executive share option plan 2005: | |||||
| Date of grant | Number 31.12.06 |
Number 30.03.07 |
Number Exercise Dates |
Price | |
| 27th October 2005 | 40,000 | 40,000 | 27th October 2008 to 26th October 2015 | 445.75 | |
| 28th April 2006 | 40,000 | 40,000 | 28th April 2009 to 27th April 2016 | 580.00 | |
| 80,000 | 80,000 | ||||
| Savings related share option scheme 1995: | |||||
| Date of grant | Number 31.12.06 |
Number 30.03.07 |
Number Exercise Dates |
Price | |
| 20th May 2004 | 28,259 | 28,259 | 1st July 2007 to 31st December 2007 | 289.0 | |
| Save as you earn option plan 2005 | |||||
| Date of grant | Number 31.12.06 |
Number 30.03.07 |
Number Exercise Dates |
Price | |
| 22nd May 2006 | 24,562 | 24,562 | 1st July 2009 to 31st December 2009 | 464.0 | |
| Information on the Company share-based payments is identical to that set out for the Group in note 18. | |||||