| 14. TRADE AND OTHER RECEIVABLES | ||
| a) Non-current | ||
| 2006 £’000 |
2005 £’000 |
|
| Other receivables | 939 | 798 |
| Prepayments and accrued income | 529 | 622 |
| 1,468 | 1,420 | |
| b) Current | ||
| 2006 £’000 |
2005 restated £’000 |
|
| Trade receivables | 2,065 | 2,838 |
| Other receivables | 5,215 | 5,093 |
| Other taxation recoverable | – | 362 |
| Prepayments and accrued income | 2,734 | 1,384 |
| 10,014 | 9,677 | |
| The provision for bad debts was £48,000 (2005: £7,000). Transactions and balances with related parties are disclosed in note 24. |
||